NRL

0 readers
0 users here now

founded 2 years ago
MODERATORS
1
1
submitted 2 years ago* (last edited 2 years ago) by [email protected] to c/[email protected]
 
 
  • Fri 7:50pm Panthers v Storm
  • Sat 7:50pm Broncos v Warriors

Also should note the Women's NRL Finals Week 1

  • Sun 2:05pm Knights v Broncos
  • Sun 4:05pm Roosters v Titans

Grand Final or bust!

2
 
 

Fantastic RUOK Day in Collarenebri/Galariinbaraay today as more than 120 members of the community gathered at the Colly Hub. @suicideprevau @ryanpark_keira @taramoriarty @chrisminnsmp @[email protected] @[email protected] #mentalhealth #ruralhealth

3
4
 
 
  • Fri 7:50pm Storm v Roosters
  • Sat 4:05pm Warriors v Knights

Win or off to Bali you go

5
 
 
6
1
submitted 2 years ago* (last edited 2 years ago) by [email protected] to c/[email protected]
 
 
  • Fri 7:50pm Broncos v Storm
  • Sat 4:05pm Panthers v Warriors
  • Sat 7:50pm Sharks v Roosters
  • Sun 4:05pm Knights v Raiders

Time to play seriously.

7
 
 

Once again the Panthers are the best team through the regular season. Special thanks must go to Kevin Walters’ idiotic decision to rest his whole team to hand them the minor premiership on a silver platter, costing the Broncos their first minor premiership in 23 years. Oh and we’re also now playing our bogey team that has beaten us 14 times in a row instead of the warriors who just got belted by team 14.

Congrats Panthers and panthers fans.

8
 
 

It's now or never!

9
 
 

Mens

Season Average

Team ATK DEF POW Δ Power / Δ Season Consistency Rank
Panthers 1.13 1.58 1.78 -9.98% 1.27 1
Broncos 1.23 1.31 1.61 73.12% 1.24 2
Warriors 1.08 1.25 1.35 110.68% 1.15 3
Knights 1.13 1.18 1.33 140.58% 1.06 4
Storm 1.13 1.14 1.29 -22.22% 0.87 5
Sharks 1.19 1.04 1.24 -9.46% 0.84 6
Cowboys 1.08 1.00 1.07 -32.34% 0.51 7
Eels 1.11 0.96 1.07 -17.26% 0.85 8
Rabbitohs 1.01 1.05 1.06 -22.23% 0.86 9
Roosters 0.86 1.09 0.93 -38.27% 1.66 10
Eagles 0.94 0.98 0.93 10.51% 1.13 11
Titans 0.96 0.87 0.83 19.48% 1.21 12
Dolphins 0.95 0.81 0.77 0.00% 0.95 13
Raiders 0.89 0.83 0.74 -35.11% 1.19 14
Dragons 0.89 0.78 0.70 -14.58% 1.33 15
Tigers 0.78 0.78 0.61 8.61% 0.69 16
Bulldogs 0.81 0.72 0.58 -15.84% 0.80 17

Current Form

Team ATK DEF POW RANK
Panthers 1.11 1.51 1.68 1
Broncos 1.24 1.29 1.60 2
Knights 1.15 1.25 1.43 3
Warriors 1.06 1.29 1.37 4
Storm 1.15 1.13 1.30 5
Sharks 1.13 1.04 1.17 6
Eels 1.16 0.97 1.12 7
Cowboys 1.08 1.03 1.11 8
Rabbitohs 1.01 1.05 1.06 9
Roosters 0.87 1.11 0.97 10
Eagles 0.97 0.97 0.94 11
Titans 0.96 0.85 0.82 12
Raiders 0.90 0.83 0.74 13
Dolphins 0.92 0.80 0.74 14
Dragons 0.86 0.80 0.69 15
Tigers 0.77 0.77 0.59 16
Bulldogs 0.82 0.70 0.57 17

Average

Home: 23.44

Away: 20.42

E[Home] Home Away E[Away] P(Correct) E[Winner] P(NSFW)
26 Broncos Storm 18 71.05% Broncos 15.01%
30 Eagles Tigers 16 79.85% Eagles 13.20%
20 Rabbitohs Roosters 16 62.64% Rabbitohs 11.94%
16 Dolphins Warriors 26 78.89% Warriors 11.81%
26 Panthers Cowboys 14 73.53% Panthers 9.59%
16 Dragons Knights 28 87.35% Knights 11.16%
32 Titans Bulldogs 20 81.91% Titans 6.74%
32 Sharks Raiders 18 85.97% Sharks 3.82%

Womens

Season Average

Team ATK DEF POW Rank
Roosters 1.59 1.51 2.40 1
Broncos 1.21 1.13 1.37 2
Knights 1.17 1.11 1.30 3
Sharks 0.95 1.04 0.99 4
Dragons 1.00 0.98 0.98 5
Titans 0.89 1.06 0.95 6
Raiders 1.00 0.92 0.92 7
Tigers 0.91 0.94 0.86 8
Cowboys 0.80 0.80 0.64 9
Eels 0.70 0.71 0.50 10

Current Form

Team ATK DEF POW RANK
Roosters 1.61 1.52 2.45 1
Broncos 1.24 1.16 1.43 2
Knights 1.18 1.12 1.32 3
Sharks 0.95 1.04 0.99 4
Dragons 1.01 0.97 0.97 5
Titans 0.90 1.05 0.95 6
Raiders 0.97 0.90 0.87 7
Tigers 0.91 0.93 0.85 8
Cowboys 0.79 0.80 0.63 9
Eels 0.70 0.72 0.51 10

Average

Home: 19.67

Away 18.71

E[Home] Home Away E[Away] P(Correct) E[Winner] P(NSFW)
18 Raiders Knights 24 81.19% Knights 0.43%
24 Broncos Sharks 16 83.62% Broncos 0.42%
16 Cowboys Dragons 24 82.20% Dragons 0.37%
18 Titans Tigers 16 64.50% Titans 0.02%
44 Roosters Eels 8 99.99% Roosters 70.38%
10
1
submitted 2 years ago* (last edited 2 years ago) by [email protected] to c/[email protected]
 
 

Dumbass. He'll join Latrell watching their teams most important game of the season from the sideline.

11
12
 
 

#Mens

Season Average

Team ATK DEF POW Δ Power / Δ Season Consistency Rank
Panthers 1.14 1.63 1.86 -5.71% 1.39 1
Broncos 1.23 1.31 1.61 73.37% 1.22 2
Warriors 1.10 1.23 1.35 110.76% 1.18 3
Sharks 1.21 1.06 1.29 -5.64% 0.87 4
Knights 1.12 1.14 1.28 132.25% 1.05 5
Storm 1.12 1.14 1.27 -23.11% 0.86 6
Rabbitohs 1.02 1.06 1.07 -21.21% 0.85 7
Eels 1.09 0.95 1.04 -19.18% 0.91 8
Cowboys 1.07 0.98 1.04 -34.12% 0.50 9
Eagles 0.91 1.00 0.90 7.81% 1.15 10
Roosters 0.84 1.07 0.90 -40.54% 1.61 11
Titans 0.96 0.88 0.84 21.50% 1.18 12
Dolphins 0.98 0.82 0.80 0.00% 0.88 13
Raiders 0.88 0.83 0.74 -35.11% 1.13 14
Dragons 0.91 0.77 0.70 -13.84% 1.41 15
Tigers 0.79 0.78 0.62 10.21% 0.67 16
Bulldogs 0.80 0.73 0.59 -14.43% 0.81 17

Current Form

Team ATK DEF POW RANK
Panthers 1.16 1.64 1.89 1
Broncos 1.24 1.32 1.63 2
Sharks 1.22 1.10 1.34 3
Knights 1.13 1.18 1.33 4
Warriors 1.10 1.21 1.33 5
Storm 1.13 1.13 1.28 6
Rabbitohs 0.99 1.06 1.04 7
Cowboys 1.03 0.98 1.01 8
Eels 1.05 0.92 0.96 9
Roosters 0.86 1.10 0.95 10
Eagles 0.92 0.99 0.92 11
Titans 0.95 0.86 0.82 12
Dolphins 0.98 0.82 0.80 13
Raiders 0.87 0.83 0.72 14
Dragons 0.92 0.77 0.71 15
Tigers 0.79 0.78 0.62 16
Bulldogs 0.79 0.72 0.57 17

Average

Home: 23.42

Away: 20.44

E[Home] Home Away E[Away] P(Correct) E[Winner] P(NSFW)
30 Panthers Eels 14 89.20% Panthers 15.01%
34 Warriors Dragons 16 94.62% Warriors 13.20%
24 Dolphins Cowboys 26 55.67% Cowboys 11.94%
30 Storm Titans 18 84.07% Storm 11.81%
26 Roosters Tigers 14 79.01% Roosters 9.59%
16 Raiders Broncos 30 89.60% Broncos 11.16%
18 Bulldogs Eagles 26 69.96% Eagles 6.74%
24 Knights Sharks 22 58.59% Knights 3.82%

#Womens

Season Average

Team ATK DEF POW Rank
Roosters 1.26 1.20 1.51 1
Knights 1.16 1.08 1.25 2
Broncos 1.08 1.01 1.09 3
Sharks 1.00 1.08 1.08 4
Raiders 1.07 0.99 1.06 5
Tigers 0.97 1.08 1.05 6
Titans 0.87 1.07 0.93 7
Dragons 0.97 0.95 0.92 8
Cowboys 0.93 0.87 0.81 9
Eels 0.79 0.75 0.59 10

Average

Home: 18.41

Away 20.39

E[Home] Home Away E[Away] P(Correct) E[Winner] P(NSFW)
16 Eels Cowboys 26 90.20% Cowboys 0.03%
16 Dragons Titans 18 62.47% Titans 0.00%
22 Roosters Tigers 16 78.59% Roosters 0.00%
20 Broncos Raiders 22 59.11% Raiders 0.00%
20 Knights Sharks 18 55.30% Knights 0.00%
13
 
 

Mitchell was sent to the sin bin in the 79th minute at McDonald Jones Stadium on Sunday after an incident involving Knights forward Tyson Frizell.

With an early guilty plea he would miss one match, ruling him out of the Round 27 clash with the Roosters because the Rabbitohs have a bye in Round 26.

The incident. Dunno what to make of it. Slomo looks bad, but normal speed, with movements of the players is arguable. What was Trell trying to do anyways?

14
15
1
submitted 2 years ago* (last edited 2 years ago) by [email protected] to c/[email protected]
 
 

Happy Rugba Leeg to you and your family!

Looks like Storm vs Raiders is the pick of the round.

If I know anything, you can expect the unexpected!

16
 
 

Season Average

Team ATK DEF POW Δ Power / Δ Season Consistency Rank
Panthers 1.11 1.61 1.79 -9.56% 1.34 1
Broncos 1.19 1.28 1.53 65.34% 1.46 2
Warriors 1.08 1.27 1.38 117.43% 1.07 3
Storm 1.07 1.11 1.20 -27.30% 0.96 4
Sharks 1.20 1.00 1.19 -12.03% 0.83 5
Knights 1.11 1.08 1.19 116.68% 0.97 6
Eels 1.14 1.02 1.17 -9.24% 1.11 7
Rabbitohs 1.05 1.05 1.10 -18.69% 0.80 8
Cowboys 1.11 0.98 1.09 -30.55% 0.48 9
Eagles 0.91 1.00 0.91 9.42% 1.04 10
Titans 0.99 0.91 0.90 29.61% 1.16 11
Dolphins 1.02 0.83 0.85 0.00% 0.83 12
Roosters 0.79 1.03 0.81 -45.73% 1.71 13
Raiders 0.90 0.87 0.79 -30.15% 1.22 14
Dragons 0.89 0.77 0.69 -15.24% 1.35 15
Bulldogs 0.81 0.75 0.61 -11.32% 0.78 16
Tigers 0.77 0.77 0.60 7.18% 0.65 17

Current Form

Team ATK DEF POW RANK
Panthers 1.13 1.77 2.00 1
Broncos 1.22 1.30 1.58 2
Warriors 1.10 1.27 1.40 3
Knights 1.14 1.09 1.24 4
Sharks 1.16 1.01 1.17 5
Storm 1.03 1.11 1.15 6
Eels 1.13 1.00 1.13 7
Rabbitohs 1.03 1.02 1.05 8
Cowboys 1.08 0.97 1.05 9
Titans 0.99 0.90 0.89 10
Eagles 0.91 0.97 0.87 11
Roosters 0.82 1.03 0.84 12
Dolphins 1.04 0.81 0.84 13
Raiders 0.88 0.86 0.76 14
Dragons 0.89 0.78 0.70 15
Bulldogs 0.83 0.74 0.61 16
Tigers 0.78 0.78 0.61 17

Average Home: 23.32 Away: 20.25

E[Home] Home Away E[Away] P(Correct) E[Winner] P(NSFW)
12 Eagles Panthers 24 82.14% Panthers 8.44%
30 Sharks Titans 20 77.95% Sharks 6.53%
28 Broncos Eels 18 83.32% Broncos 3.93%
30 Rabbitohs Dragons 18 83.95% Rabbitohs 9.07%
14 Tigers Warriors 28 79.71% Warriors 17.42%
24 Roosters Dolphins 20 60.39% Roosters 1.57%
28 Storm Raiders 16 82.53% Storm 7.61%
34 Knights Bulldogs 14 89.39% Knights 24.66%
17
1
submitted 2 years ago* (last edited 2 years ago) by [email protected] to c/[email protected]
 
 
  • Roosters vs Sea Eagles: Battle for about 10th on the ladder lol
  • Panthers vs Storm: 1v4. Could well meet in the finals, and maybe even the big one.
18
 
 

Second rate commentator standing in for the legendary @[email protected]

Will this be a good footy game?

100%. The boys look fired up to give 110%, so footy will be the winner.

19
 
 

Really not sure how effective this protest will be, can’t say that not seeing an nrl logo on the jersey while watching an nrl game is going to affect me as a viewer like the player interviews are supposed to.

20
21
 
 

Round 21

22
 
 

Somehow Manly have managed to get Matt Lodge, a first grade regular over the last 5 years who was on a $600k a year contract, on a $1000 train and trial contract for the rest of the year.

Hopefully the NRL steps in a puts a stop to this clear abuse of the salary cap.

23
 
 

Another week another horrible referee blunder costing a team a win. Especially harsh since the Titans were beaten the previous week from giving away a penalty in this exact same scenario.

24
 
 
Home Score Away
Newcastle Knights 34 - 18 Wests Tigers
Canterbury-Bankstown Bulldogs 24 - 44 Brisbane Broncos
Manly Warringah Sea Eagles 8 - 19 North Queensland Cowboys
Sydney Roosters 16 - 30 Melbourne Storm
New Zealand Warriors 44 – 12 Cronulla-Sutherland Sharks
Dolphins 14 – 24 Penrith Panthers
Parramatta Eels 25 – 24 Gold Coast Titans

Byes:

  • Canberra Raiders
  • South Sydney Rabbitohs
  • St. George Illawarra Dragons
25
 
 

I've written a simple lemmy bot that can post on a daily basis. I know there's not much activity on this community, but I thought I could start scheduling Monday Footy Chat, Tuesday Footy Chat, etc.

Thoughts?

view more: next ›