โI canโt wait for Mercedes dominance to endโ
โNot like this!โ
Welcome to Formula1 @ lemmy.world Lemmy's largest community for Formula 1 and related racing series
๐ F1 Calendar
๐ FIA Documents
๐ F1 Pace
Location | Date |
---|---|
๐ฎ๐น Italy | 16-18 May |
๐ฒ๐จ Monaco | 23-25 May |
๐ช๐ธ Spain | 30 May-01 Jun |
๐จ๐ฆ Canada | 13-15 Jun |
๐ฆ๐น Austria | 27-29 Jun |
๐ฌ๐ง Great Britain | 04-06 Jul |
๐ง๐ช Belgium | 25-27 Jul |
๐ญ๐บ Hungary | 01-03 Aug |
๐ณ๐ฑ Netherlands | 29-31 Aug |
๐ฎ๐น Italy | 05-07 Sep |
๐ฆ๐ฟ Azerbaijan | 19-21 Sep |
๐ธ๐ฌ Singapore | 03-05 Oct |
๐บ๐ธ United States | 17-19 Oct |
๐ฒ๐ฝ Mexico | 24-26 Oct |
๐ง๐ท Brazil | 07-09 Nov |
๐บ๐ธ United States | 20-22 Nov |
๐ถ๐ฆ Qatar | 28-30 Nov |
๐ฆ๐ช Abu Dhabi | 05-07 Dec |
โI canโt wait for Mercedes dominance to endโ
โNot like this!โ
But for real, Max is a generational talent, and RB has been consistently producing great cars for years.
So close to perfection though. Red Bull has more than double the points of any other team and funnily enough, so has Max compared to any other driver.
Is this an official image?
No, it's not: https://twitter.com/vincenzolandino/status/1728788624278241695?s=46&t=5JLGElgKmetAURX-_er4Dg
It's just a nod by a fan to an old Porsche poster: https://i.imgur.com/bYLARKu.png
Curse of Godzilla son made it look like Ferrari was playing among us. What a synergy this year with max and Rb19